Advertise With Us
Print Ads
Asian Trader is the leading business magazine for convenience store owners. With a circulation of over 40,000, Asian Trader is the voice of Asian business in the sector and the title has forged an enviable reputation as the authoritative magazine for the independent sector.
Founded in 1985, the magazine was launched to not only support the burgeoning Asian retail sector but to also help manufacturers and suppliers communicate with Asian retailers who had come to dominate the sector. Today, the title retains its unique connection with the Asian community, which accounts for 75 per cent of the independent retail sector. It has a wide and loyal readership and is read widely by independent retailers, wholesalers and suppliers.
From hard-hitting industry news, new product launches to best practice features, market surveys and interviews with award-winning retailers, Asian Trader offers comprehensive coverage of the sector to help retailers better manage their business. The magazine also carries news of legislation, crime and developments in the retail industry. Uniquely among grocery B2B titles, the magazine also prints pages in Gujarati and Urdu.
Many of the UK’s leading grocery suppliers such as Mondelez, Nestle, Mars, Coca-Cola and PepsiCo not only advertise in the magazine but consider Asian Trader a source of the latest information about the industry.
Asian Trader also hosts the annual Asian Trader Awards which recognises and celebrates the best and most innovative independent retailers in the country.
PRODUCTION REQUIREMENTS
Classified:
Classified advertisements available in 1cm depths and column widths of:
1 column – 42mm wide
2 columns – 90mm wide
4 columns – 185mm wide
Printing Method
Web Offset
Binding Method
Saddled Stitched
(knocks to head)
Material Accepted:
PDF (preferred format) High-resolution Acrobat PDFs. Resolution: 300 dpi. All colours CMYK. All fonts MUST BE embedded.
EPS, JPEG or TIFF
Photoshop (etc) files as eps, jpeg or tiff. Resolution: 300 dpi. All colours CMYK.
•Illustrator EPS files
Preferably to version CC, Fonts embedded or converted to outlines. Resolution: 300 dpi. All colours CMYK.
Adv name | Bleed size | Trimmed size (width x height) | Type area (width x height) |
---|---|---|---|
Front Cover (trimmed to left of page) | 163×233 mm | 163×233 mm | 163×233 mm |
Half Page Spread | 426×150 mm | 426×150 mm | 426×150 mm |
Strip Upright | 57×303 mm | 57×303 mm | 57×303 mm |
Island Trading | 57×303 mm | 57×303 mm | 57×303 mm |
Half Page Vertical | 106×303 mm | 106×303 mm | 106×303 mm |
Third Page Vertical | 73×303 mm | 73×303 mm | 73×303 mm |
Double Page Spread | 426×303 mm | 426×303 mm | 426×303 mm |
Quarter Page Standard | 106×149 mm | 106×149 mm | 106×149 mm |
Third Page Strip | 216×102 mm | 216×102 mm | 216×102 mm |
Half Page Horizontal | 216×150 mm | 216×150 mm | 216×150 mm |
Quarter Page Strip | 216×78 mm | 216×78 mm | 216×78 mm |
Sixth Page Strip | 216×52 mm | 216×52 mm | 216×52 mm |
Digital Ads
Type | Dimensions [w x h] | GIF/JPEG (File Size) | HTML5 Max file size | 3rd Party Tag | DPI | Link to Spec |
---|---|---|---|---|---|---|
Skin | 1910×1000 | 150kb | N/A | N/A | 72 | |
Welcome Popup | 640×500 | 150kb | N/A | N/A | 72 | |
Leaderboard | 728×90 | 150kb | 200kb | HTTPS | 72 | |
Mobile Leaderboard | 320×50 | 150kb | 200kb | HTTPS | 72 | |
Under Nav Sticky Banner (Desktop) | 1200×78 | 150kb | N/A | N/A | 72 | |
Under Nav Sticky Banner (Mobile) | 310×50 | 150kb | N/A | N/A | 72 | |
MPU | 300×250 | 150kb | 200kb | HTTPS | 72 | |
DMPU | 300×600 | 150kb | 200kb | HTTPS | 72 | |
Billboard (Desktop) | 970×250 | 150kb | 200kb | HTTPS | 72 | |
Billboard (Mobile) | 350×50 | 150kb | 200kb | HTTPS | 72 | |
Parallax (Desktop) | 970×250 | 150kb | 200kb | HTTPS | 72 | |
Parallax (Mobile) | 350×50 | 150kb | 200kb | HTTPS | 72 | |
Both to be Supplied | ||||||
Leaderboard | 728×90 | 150kb | 200kb | HTTPS | 72 | |
Mobile Leaderboard | 320×50 | 150kb | 200kb | HTTPS | 72 | |
Under Nav Sticky Banner (Desktop) | 1200×78 | 150kb | N/A | N/A | 72 | |
Under Nav Sticky Banner (Mobile) | 310×50 | 150kb | N/A | N/A | 72 | |
MPU | 300×250 | 150kb | 200kb | HTTPS | 72 | |
DMPU | 300×600 | 150kb | 200kb | HTTPS | 72 | |
Billboard (Desktop) | 970×250 | 150kb | 200kb | HTTPS | 72 | |
Billboard (Mobile) | 350×50 | 150kb | 200kb | HTTPS | 72 |
For more information contact:
Shefali Solanki
Associate Publisher
shefali.solanki@amg.biz